Age Champions
Year | Venue | U12 | 12yrs / U13 | 13yrs / U14 | 14 yrs / U15 | 15 yrs / U16 | 16 yrs | 17-19 yrs Open | Overall |
---|---|---|---|---|---|---|---|---|---|
1984 | Downlands Horn Park Course | Christina Ferris | Angela Conroy | Tanya Roessler | Cathy Phillippa | Christina Ferris | |||
1985 | Downlands Horn Park Course | Belinda Hafey | Janet Reid | Karen Mercer | Janet Reid | ||||
1986 | Downlands Horn Park Course | Helen Stokes | Belinda Hafey | Janet Reid | Karen M. Kelly | Janet Reid | |||
1987 | Downlands Horn Park Course | Lizzie Cooney | Helen Stokes | Belinda Hafey | Evette Morgan | Helen Stokes | |||
1988 | Downlands Horn Park Course | Jacquie Reid | Michelle Dever | Helen Stokes | Jackie Skaines | Helen Stokes | |||
1989 | Downlands Horn Park Course | Stephanie Baldwin | Cherill Offord | Michelle Dever | Lisa Haddad | ||||
1990 | Downlands Horn Park Course | Penny Kelso | Stephanie Baldwin | Cherrill Offord | Maren Greick | Penny Kelso | |||
1991 | Downlands Horn Park Course | Antoinette Bracks Katie Hanrahan | Michelle Brookman | Anita Nolan | Trudy Doyle | ||||
1992 | Downlands Horn Park Course | Kerrie Jocumsen Samantha James | Majella Blades | Belinda Dever | Skie Owen | Majella Blades | |||
1993 | Downlands Horn Park Course | Theresa Kanau | Sally Stower Kerrie Jocumsen | Majella Blades | Catherine Wilson | Belinda Ragh | |||
1994 | Downlands Horn Park Course | Anna Heger | Emily Yorkston | Zoe Gollan | Mia McLean | Majella Blades | Melissa Fairleigh | ||
1995 | Downlands Horn Park Course | Rhia Brettell (15:22) | Emily Yorkston (16:13) | Megan Cullinan (17:35) | Mia McLean (16:17) | Majella Blades (16:07) | Rhia Bretnall | ||
1996 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | ||||
1997 | Queen's Park | Zeeta Rigby | Kirralee Ramsey | Rhia Brettell | Marissa Madigan | Megan Cullinan | |||
1998 | Queen's Park | Emma Patterson (12:33:29) | LIsa Tucker (12:33:84) | Aleisha Kuhn (10:26:40) | Rhia Brettell (R 10:25:92) | Marissa Madigan (R10:23:73) | |||
1999 | Queen's Park | Katie O'Brien | Michaela Byrnes | Jessica Windsor | Sally Simpson | Rebecca Jolley (Record ?) | |||
2000 | Queen's Park (Introduction of 2 courses) | Khadija Mogg (11:55:11) | Katie O'Brien (11:55:44) | Michaela Byrnes (12:17:76) | Jessica Windsor (12:14:02) | Aleisha Kuhn (11:24:43) | |||
2001 | Queen's Park | Rachael Mills | Erin Linhart | Katie O'Brien | Michaela Byrnes | Samantha Gray | Samantha Gray | ||
2002 | Queen's Park | Nagaela Hall | Tahnee Ralph (Record time) | Lauren McAdam | Nichola Phillips | Michaela Byrnes | Nichola Phillips | ||
2003 | Queen's Park | Tanya Steffens | Melina Seeto | Kristy Dobson | Siobhan Harrington | Claire Nolan | Claire Nolan | ||
2004 | Queen's Park | Jessica Carmody | Tanya Steffens | Jodie Dobson | Rachael Mills | Danielle Aspinall | Rachael Mills | ||
2005 | Queen's Park | Sharni Speranza | Jessica Carmody | Tanya Steffens | Melinda Seeto | Rachael Mills | |||
2006 | Queen's Park (Introduction of 3 courses) | Tahlia Gladman | Sharni Speranza | Jessica Carmody | Tanya Steffens | Melinda Seeto | |||
2007 | Queen's Park | Madeline Moloney | Isabella Perkins | Sharni Speranza | Martha Churchett | Tanya Steffens | |||
2008 | Captain Cook Reserve | Corinne Henningsen (11:12:06) | Madeline Moloney | Isabella Perkins | Kathryn Turner | Martha Churchett (11:12:05) | |||
2009 | Captain Cook Reserve | Holly Anderson | Corinne Henningsen | Madeline Moloney | ? | Kathryn Turner | |||
2010 | Captain Cook Reserve (2 course event) | Libertie Sendall | Holly Anderson | Corinne Henningsen | Madeline Moloney | Therese Price | |||
2011 | Captain Cook Reserve | Tiffany Dibley | Rachel Dunn | Holly Anderson (R 11:9:00) | Rochelle Butlin | Madeline Moloney | |||
2012 | Captain Cook Reserve | Jesslyn Dare | Rachael Ryan | Rachel Dunn | Holly Anderson | Corinne Henningsen | |||
2013 | Captain Cook Reserve | Joanna Sleba | Jesslyn Dare | Tiffany Dibley | Rachel Dunn | Holly Anderson | |||
2014 | Captain Cook Reserve | Lily Lloyd-Jones | Joanna Sleba | Madalyn McCusker | Tiffany Dibley | Rachel Dunn | |||
2015 | Captain Cook Reserve | Lilian Alder | Alysha Camm | Georgia Waters | Eloise Huggins | Madalyn McCusker | Kacie Trost | ||
2016 | Captain Cook Reserve | Aweng Malou | Lauren Denman | Alysha Camm (13:27:00) | Angela Sleba | Joanna Sleba | Charlotte Purcell (15:29:05) | ||
2017 | Captain Cook Reserve | Ella Scutt (14:29:33) | Sophie Willett | Lauren Denman | Alysha Camm | Georgia Waters | Chante Marcussen | Sophie Willett, Alysha Camm | |
2018 | Captain Cook Reserve | Lydia Jocumsen | Frances Camm | Sophie Willett | Laura Denman | Alysha Camm | Josie Stephenson Hiley | Sophie Willett, Alysha Camm | |
2019 | Captain Cook Reserve | Amelia Doherty (13:59:00) | Caitlin Jones (14:17:39) | Delaney Burke (12:57:01) | Sophie Coleman (13:33:00) | Lauren Denman (13:19:02) | Alysha Camm (11:46:99) | Delaney Burke, Alysha Camm | |
2020 | Virtual via Strava | Not presented | Not presented | Not presented | Not presented | Not presented | Not presented | Not presented | |
2021 | Captain Cook Reserve | Mackenzie Clarke (13:47) | Lucy Dyson (13:41) | Amelia Doherty (19:16) | Caitlin Jones (19:13) | Ilsa Crosdale (19:05) | Amelia Waters (18:50) | ||
2022 | College | Amelia Kidd | Mackenzie Clarke | Georgia McAuliffe | Amelia Doherty | Haylee McAuliffe | Bridget Haynes | Amelia Kidd, Bridget Haynes | |
2023 | College | Keira Finnegan | Amelia Kidd | Samantha Mitchell | Georgia McAuliffe | Amelia Doherty | Haylee McAuliffe | Amelia Kidd (Junior) Haylee McAuliffe (Senior) | |
2024 | College | Abbie Hunt | Isabel van Heerden | Amelia Kidd | Mackenzie Clarke | Georgia McAuliffe | Aaliyah Selby | Abbie Hunt (Junior) Georgia McAuliffe (Senior) |
Disclaimer - While every effort is made to ensure that information or data provided on this site is accurate and current, it is only intended as Archival reference.