Athletics
| Year | Event |
|---|---|
| 1979 | CGSC Beirne Cup Athletics Carnival 2nd place winning the Field Events and the Senior trophies |
| 1980 | Track and field events combined for first time at Downlands\St Ursula's Inter House Athletics Carnival |
| 1981 | CGSC Beirne Cup Athletics Carnival 5th place Mark sheridan Memorial Trophy (Christian Brothers Carnival) U13 and U14 winners Toowoomba District Carnival 5th place |
| 1982 | Toowoomba Carnival 2nd place Catholic Girls Carnival Brisbane 2nd place (Track 3rd place, Field 2nd place) |
| 1984 | CGSC Beirne Cup Athletics Carnival 2nd place Christian Brothers Carnival Junior trophy |
| 1985 | CGSC Beirne Cup Athletics Carnival 3rd place |
| 1987 | CGSC Beirne Cup Athletics Carnival 5th place |
| 1988 | St Mary's Invitational Carnival 1st place (Junior Trophy winners) TDSSSA Carnival 4th place (U14 2nd place, U13 2nd place), Kirsty Prouten winner of Father Graham Memorial Trophy |
| 1989 | St Mary's Invitational Carnival 1st place (Junior Trophy winners) TDSSSA Carnival placing (Kirsty Prouten 3rd place Father Graham Memorial Trophy) |
| 1990 | St Mary's Invitational Carnival 1st place (Junior 2nd place) |
| 1996 | TDSSSA Carnival 4th place |
| 1998 | TDSSSA Carnival 4th place |
| 1999 | TDSSSA Carnival 4th place |
Disclaimer - While every effort is made to ensure that information or data provided on this site is accurate and current, it is only intended as Archival reference.