Athletics Records - Track
100 METRES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Claire Jocumsen | 14s 51ms | 2016 | O'Quinn St Oval |
U13 | Diane McGrane Andrea Howes Sarah Windsor | 12s 8ms 12s 8ms 13s 0ms? | 1978 1978 1995 | |
13yrs | Adele Heron | 12s 3ms | 2004 | O'Quinn St Oval |
U14 | Andrea Howes Katrina Windsor | 12s 7ms 13s 0ms | 1979 1995 | Downlands |
14yrs | Adele Heron | 12s 70ms | 2005 | O'Quinn St Oval |
U15 | Janine Faithful Jody Bourke Sarah Windsor | 12s 2ms ? ? | ? 1992 1997 | St Mary's |
15yrs | Adele Heron | 13s 0ms | 2006 | O'Quinn St Oval |
16yrs | Grace Dunsdon Adele Heron | ? 12s 90ms | 2004 2007 | O'Quinn St Oval O'Quinn St Oval |
U20 | Brooke Duffin | 13s 48ms | 1995 | |
20yrs | Khadija Mogg | 12s 80ms | 2004 | O'Quinn St Oval |
Open | Katrina Paterson | ? | 1998 | St Mary's |
200 METRES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Zihade Laterre Claire Jocumsen | 30s 21ms 30s 72ms | 2022 2016 | O'Quinn St Oval O'Quinn St Oval |
U13 | Andrea Howes | 26s 6ms | 1977 | |
13yrs | Rachael Mills Olivia Godsell | ? 28s 5ms | 2001 2012 | O'Quinn St Oval O'Quinn St Oval |
U14 | Andrea Howes Katrina Paterson | 26s 6ms 28s 9ms? | 1987 1995 | |
14yrs | Adele Heron | 26s 40ms | 2005 | O'Quinn St Oval |
U15 | Janine Faithful Katrina Paterson | 25s 6ms ? | ? 1996 | |
15yrs | Adele Heron | 26s 90ms | 2006 | O'Quinn St Oval |
16yrs | Adele Heron | 26s 70ms | 2007 | O'Quinn St Oval |
U20 | Jenny Smith | ? | 1996 | |
20yrs | Jessica Windsor | ? | 2001 | O'Quinn St Oval |
Open | Katrina Paterson Rachel Mills Adele Heron | ? 27s 50ms 27s 50ms | 1998 2005 2008 | St Mary's O'Quinn St Oval O'Quinn St Oval |
400 METRES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Frances Camm | 1m 14s 70ms | 2017 | O'Quinn St Oval |
U13 | Andrea Howes Katrina Paterson Kirralee Ramsey | 1m 2s 6ms ? 1m 5s 5ms | 1978 1994 1996 | |
U14 | C Canning K Collins Rebecca Jolley | 1m 0s 6ms 1m 0s 6ms ? | 1976 1984 ? | Downlands |
14yrs | Sarah Cuskelly Sarah Tucker Rachael Mills Martha Churchett | ? ? ? 1m 1s 2ms | 2000 2001 2002 2005 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
U15 | Andrea Howes Alannah Murray Katrina Stevens Katrina Paterson | 1m 0s 4ms ? 1m 3s 6ms? ? | 1980 1981 1984 1996 | Downlands Downlands Downlands |
15yrs | Lauren McAdam Martha Churchett | ? ? | 2002 2006 | O'Quinn St Oval O'Quinn St Oval |
U16 | Madalyn McCusker | 1m 2s 70ms | 2015 | O'Quinn St Oval |
16yrs | Sarah Cuskelly Alysha Camm | ? 1m 0s 0ms | 2002 2017 | O'Quinn St Oval O'Quinn St Oval |
U20 | Nichole Warner | ? | 1996 | |
20yrs | Jessica Windsor Melina Seeto | ? ? | 2001 2006 | O'Quinn St Oval O'Quinn St Oval |
Open | Katrina Paterson Martha Churchett | ? 1m 2s 20ms | 1998 2008 | St Mary's O'Quinn St Oval |
800 METRES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Bridget Shepherd | 2m 49s 80ms | 2015 | O'Quinn St Oval |
U13 | L Gilbert | 2m 30s 8ms | 1983 | St Mary's |
13yrs | Jessica Carmody | 2m 30s 7ms | 2004 | O'Quinn St Oval |
U14 | J Reid M Dilleen | 2m 30s 5ms 2m 35s 0ms | 1985 1981 | Downlands |
14yrs | Rachael Mills Jodie Dobson Martha Churchett | ? ? 2m 22s 9ms | 2002 2003 2005 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
U15 | Eloise Huggins C Canning Rhia Brettell | 2m 8s 84ms 2m 11s 93ms ? | 2015 1977 1997 | O'Quinn St Oval St Mary's |
15yrs | Lauren McAdam Claire Nolan Jodie Dobson Jessica Carmody | ? ? ? 2m 23s 20ms | 2002 2003 2004 2006 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
16yrs | Claire Nolan Melina Seeto | ? 2m 25s 50ms | 2002 2005 | O'Quinn St Oval O'Quinn St Oval |
19yrs | Jo Cusato | ? | 2003 | O'Quinn St Oval |
U20 | Linda Plant Rachael Mills | ? ? | 1996 2005 | O'Quinn St Oval |
20yrs | Samantha Gray Melina Seeto | ? ? | 2001 2006 | O'Quinn St Oval O'Quinn St Oval |
Open | Marissa Madigan Holly Anderson | ? 2m 26s 60ms | 1998 2013 | St Mary's O'Quinn St Oval |
1500 METRES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Amelia Doherty Ella Scutt | 6m 03s 59ms 6m 10s 95ms | 2019 2017 | O'Quinn St Oval O'Quinn St Oval |
U13 | K O'Rourke | ? | 1980 | Downlands |
13yrs | Erin Linhart Rachael Mills Jessica Carmody | ? ? 5m 24s 8ms | 2000 2001 2004 | O'Quinn St Oval O'Quinn St Oval |
U14 | K O'Rourke | ? | 1980 | Downlands |
14yrs | Katie O'Brien Lauren McAdam Tahnee Ralph Jodie Dobson Jessica Carmody | ? ? ? ? 5m 13s 0ms | 2000 2001 2002 2003 2005 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
U15 | C Canning Majella Blades Emily Yorkston Rhia Brettell Rhia Brettelll | 4m 58s 5ms 6m 22s 45ms? ? ? ? | 1981 1993 1994 1996 1997 | Downlands St Mary's |
15yrs | Kristy Dobson Tanya Steffans Martha Churchett Jessica Carmody | ? ? ? 5m 10s 0ms | 2003 2005 2006 2006 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
16yrs | Jessica Windsor Claire Nolan Rachael Mills Tanya Steffans Holly Anderson | ? ? ? ? 5m 12s 4ms | 2000 2002 2004 2006 2012 | O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval O'Quinn St Oval |
U20 | Corinne Henningsen | 5m 20s 4ms | 2012 | O'Quinn St Oval |
20yrs | Melina Seeto | ? | 2006 | O'Quinn St Oval |
Open | Alysha Camm Marissa Madigan Holly Anderson | 4m 54s 70ms ? 5m 06s 50ms | 2019 1998 2013 | O'Quinn St Oval St Mary's O'Quinn St Oval |
3000M | Record Holder | Record | Year | Venue |
---|---|---|---|---|
13yrs | Sophie Willett | 13m 30s 21ms | 2017 | O'Quinn St Oval |
14yrs | Alysha Camm | 11m 44s 14ms | 2016 | O'Quinn St Oval |
15yrs | Alysha Camm | 11m 33s 67ms | 2017 | O'Quinn St Oval |
16yrs | Eloise Huggins | 12m 9s 42ms | 2016 | O'Quinn St Oval |
Open | Alysha Camm | 10m 53s 0ms | 2019 | O'Quinn St Oval |
HURDLES | Record Holder | Record | Year | Venue |
---|---|---|---|---|
U13 | Andrea Beier Karen Collns | 10s 9ms 10s 9ms | 1982 1983 | Downlands St Mary's |
U14 | Andrea Beier | 14s 0ms | 1983 | St Mary's |
U15 | Janine Faithful | 12s 3ms | ? |
HURDLES 60m | Record Holder | Record | Year | Venue |
---|---|---|---|---|
12yrs | Ella Scutt | 11s 62ms | 2017 | O'Quinn St Oval |
13yrs | Sophie Willett | 10s 70ms | 2017 | O'Quinn St Oval |
14yrs | Kayla Jackson | 10s 91ms | 2017 | O'Quinn St Oval |
15yrs | Alex Neenan | 10s 36ms | 2017 | O'Quinn St Oval |
16yrs | Riley Flynn | 11s 87ms | 2017 | O'Quinn St Oval |
Open | Amelia Coleman | 11s 58ms | 2017 | O'Quinn St Oval |
HURDLES 80m | Record Holder | Record | Year | Venue |
---|---|---|---|---|
U12 | Lily Schneider | 22.07s | 2019 | O'Quinn St Oval |
U13 | Charlotte Doljanin | 17.35s | 2019 | O'Quinn St Oval |
HURDLES 90m | Record Holder | Record | Year | Venue |
---|---|---|---|---|
U14 | Ella Scutt | 18.20s | 2019 | O'Quinn St Oval |
U15 | Sophie Willett | 18.40s | 2019 | O'Quinn St Oval |
HURDLES 100m | Record Holder | Record | Year | Venue |
---|---|---|---|---|
U16 | Monique Thomas | 20.90s | 2019 | O'Quinn St Oval |
Open | Riley Flynn | 20.58s | 2019 | O'Quinn St Oval |
Disclaimer - While every effort is made to ensure that information or data provided on this site is accurate and current, it is only intended as Archival reference.